Legacy Results

Previous Index Next
2023 Boronia Bash
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 17 September 2023



Fastest Times of Day

TCR
Name Status Fastest Lap
Jason Milbourne M 19.087
Tim Boundy M 19.091
Richard Hopkins M 19.408
Neil Kovacs M 19.887
Roger Fong 20.301
VTC
Name Status Fastest Lap
Scott Rawlings V 20.690
Brett Marshall C 21.231
Scott Jean M 21.604
David Singles M 22.302
FORMULA 1
Name Status Fastest Lap
Ryan Reynolds M 21.370
David Whittam M 21.420
Ashley MacLurkin V 23.327
12TH SCALE STOCK
Name Status Fastest Lap
Carter Sims M 17.946
Paul Sims M 18.028
Ryan Reynolds M 18.477
Ronald Maya 19.160
Ashley MacLurkin V 19.583
Matthew Johnson-Begg 20.083
Kyosho Pro
Name Status Fastest Lap
Scott Rawlings V 20.470
Ilya Harpas M 20.758
Ronald Maya 20.861
Tom Huggan M 21.560
GT
Name Status Fastest Lap
Tim Boundy M 18.402
Ryan Reynolds 18.454
Luis Sola V 18.484
David Whittam M 18.739
Brett Marshall C 19.064
Richard Hopkins M 19.244
Trevor Waye M 19.356
Peter Sprenger M 19.374
Gary Carvajal 19.511
Roger Fong 19.823
Kyosho
Name Status Fastest Lap
Craig Stekelenburg M 21.501
Steve Perera M 21.676
Ushan Dantanarayana M 21.803
Sean Johnston M 22.439
Nathan Johnston M 22.748
TCR (6 min's)
Name Status Best Lap/Times
Jason Milbourne M 19/6m9.196s
Tim Boundy M 19/6m9.348s
Richard Hopkins M 19/6m19.759s
Neil Kovacs M 18/6m10.710s
Roger Fong 18/6m18.253s
VTC (6 min's)
Name Status Best Lap/Times
Scott Rawlings V 17/6m2.784s
Brett Marshall C 17/6m14.982s
Scott Jean M 17/6m17.820s
David Singles M 16/6m19.465s
FORMULA 1 (6 min's)
Name Status Best Lap/Times
Ryan Reynolds M 17/6m12.758s
David Whittam M 17/6m17.238s
Ashley MacLurkin V 14/6m6.408s
12TH SCALE STOCK (8 min's)
Name Status Best Lap/Times
Paul Sims M 26/8m3.477s
Carter Sims M 26/8m6.267s
Ryan Reynolds M 26/8m12.510s
Ronald Maya 25/8m19.236s
Ashley MacLurkin V 22/8m0.959s
Matthew Johnson-Begg 22/8m6.990s
Kyosho Pro (6 min's)
Name Status Best Lap/Times
Scott Rawlings V 18/6m17.287s
Ronald Maya 17/6m4.195s
Ilya Harpas M 17/6m5.477s
Tom Huggan M 17/6m10.809s
GT (6 min's)
Name Status Best Lap/Times
Tim Boundy M 20/6m16.314s
Ryan Reynolds 20/6m17.927s
Luis Sola V 19/6m1.797s
David Whittam M 19/6m9.152s
Brett Marshall C 19/6m11.779s
Richard Hopkins M 19/6m12.999s
Trevor Waye M 18/6m1.620s
Gary Carvajal 18/6m2.499s
Peter Sprenger M 18/6m5.635s
Roger Fong 18/6m9.346s
Kyosho (6 min's)
Name Status Best Lap/Times
Steve Perera M 17/6m15.902s
Craig Stekelenburg M 17/6m16.546s
Ushan Dantanarayana M 16/6m8.022s
Nathan Johnston M 15/6m4.345s
Sean Johnston M 12/6m13.969s

Results of All Rounds
TCR
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jason Milbourne (TQ) M 19/6m9.196s 19/6m13.033s 19/6m11.660s 19/6m12.441s(1) 19/6m12.864s(1) 0/0m0.000s(5)* 2
2nd Tim Boundy (Q2) M 19/6m9.348s 19/6m15.962s 18/6m4.130s 19/6m13.498s(2) 19/6m18.764s(2)* 19/6m14.323s(1) 3
3rd Richard Hopkins (Q3) M 18/6m7.515s 18/6m4.882s 18/6m2.017s 18/6m1.564s(3)* 19/6m19.759s(3) 18/6m0.620s(2) 5
4th Roger Fong (Q5) 18/6m18.253s 17/6m7.677s 16/6m11.547s 17/6m15.570s(5)* 17/6m11.211s(4) 11/4m0.638s(3) 7
5th Neil Kovacs (Q4) M 18/6m15.511s 18/6m12.585s 17/6m8.523s 18/6m10.710s(4) 11/3m49.239s(5) 0/0m0.000s(5)* 9
* Main dropped
VTC
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) V 0/0m0.000s 17/6m4.480s 17/6m4.535s 17/6m6.110s(1)* 17/6m2.784s(1) 17/6m4.791s(1) 2
2nd Brett Marshall (Q3) C 1/4m27.537s 17/6m17.836s 17/6m14.982s 17/6m17.990s(2) 17/6m15.544s(2) 17/6m21.008s(2)* 4
3rd Scott Jean (Q2) M 16/6m3.095s 17/6m17.820s 16/6m6.630s 17/6m21.284s(3) 16/6m3.939s(3)* 16/6m2.927s(3) 6
4th David Singles (Q4) M 10/6m28.411s 15/6m2.141s 15/6m8.063s 16/6m19.465s(4) 15/6m18.357s(4)* 15/6m4.264s(4) 8
5th Aaron De Fina (Q5) V 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Haydn Palmer (Q6) M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
* Main dropped
FORMULA 1
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st David Whittam (Q2) M 16/6m8.503s 16/6m11.219s 16/6m17.020s 16/6m1.129s(1) 17/6m17.238s(1) 16/6m20.419s(2)* 2
2nd Ryan Reynolds (TQ) M 16/6m8.517s 17/6m12.758s 17/6m20.021s 8/2m58.194s(2)* 16/6m15.778s(2) 16/6m0.404s(1) 3
3rd Ashley MacLurkin (Q3) V 13/6m17.101s 14/6m6.408s 4/1m39.124s 5/2m8.597s(3)* 13/6m5.887s(3) 10/5m29.082s(3) 6
4th Aaron De Fina (Q4) V 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
* Main dropped
12TH SCALE STOCK
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Carter Sims (Q2) M 25/8m18.362s 25/8m3.894s 26/8m15.185s 26/8m8.812s(1) 26/8m6.747s(2)* 26/8m6.267s(1) 2
2nd Paul Sims (TQ) M 24/8m1.086s 25/8m1.685s 26/8m10.565s 25/8m7.613s(3)* 26/8m3.477s(1) 25/8m4.721s(3) 4
3rd Ryan Reynolds (Q3) M 21/6m59.299s 25/8m6.720s 25/8m9.821s 25/8m0.057s(2) 25/8m5.516s(3)* 26/8m12.510s(2) 4
4th Ronald Maya (Q4) 24/8m10.784s 24/8m15.860s 24/8m14.693s 23/8m5.230s(4)* 25/8m19.236s(4) 24/8m9.117s(4) 8
5th Ashley MacLurkin (Q5) V 15/8m16.604s 20/8m5.584s 16/5m53.862s 22/8m12.643s(5) 22/8m0.959s(5) 13/4m56.420s(6)* 10
6th Matthew Johnson-Begg (Q6) 2/0m45.831s 10/4m10.466s 22/8m6.990s 16/6m19.298s(6) 2/0m57.221s(6)* 22/8m15.558s(5) 11
7th Brian Stewart (Q7) V 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(7) 0/0m0.000s(7) 0/0m0.000s(7)* 14
* Main dropped
Kyosho Pro
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Rawlings (TQ) V 17/6m7.333s 18/6m20.455s 18/6m17.287s 18/6m20.466s(1) 18/6m19.285s(1) 18/6m20.599s(1)* 2
2nd Ronald Maya (Q2) 10/4m29.904s 17/6m8.791s 17/6m4.754s 17/6m4.195s(2) 17/6m5.124s(2) 17/6m13.683s(3)* 4
3rd Ilya Harpas (Q3) M 16/6m5.526s 17/6m10.148s 17/6m7.278s 17/6m8.517s(3) 9/3m11.995s(3)* 17/6m5.477s(2) 5
4th Tom Huggan (Q4) M 16/6m15.028s 13/4m53.584s 17/6m10.809s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
5th Tom Doig (Q5) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(5) 0/0m0.000s(5) 0/0m0.000s(5)* 10
* Main dropped
GT
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim Boundy (TQ) M 19/6m5.907s 20/6m17.274s 20/6m16.314s 20/6m17.975s(1) 19/6m3.514s(1)* 20/6m17.636s(1) 2
2nd Ryan Reynolds (Q2) 19/6m10.598s 20/6m18.065s 20/6m17.927s 19/6m0.837s(2) 2/0m42.927s(10)* 19/6m5.325s(2) 4
3rd David Whittam (Q4) M 19/6m12.112s 19/6m16.360s 19/6m12.335s 19/6m9.152s(3) 18/6m14.037s(3)* 19/6m10.550s(3) 6
4th Richard Hopkins (Q5) M 19/6m14.971s 19/6m14.274s 19/6m12.999s 19/6m23.476s(5) 18/6m13.370s(2) 18/6m2.234s(5)* 7
5th Brett Marshall (Q6) C 19/6m11.779s 19/6m17.235s 18/6m0.593s 12/4m14.496s(10)* 17/6m0.538s(4) 19/6m15.413s(4) 8
6th Luis Sola (Q3) V 19/6m1.797s 19/6m13.410s 19/6m12.788s 19/6m18.752s(4) 17/6m7.227s(6) 0/0m0.000s(10)* 10
7th Gary Carvajal (Q8) 18/6m3.857s 18/6m2.499s 18/6m11.855s 18/6m6.368s(6) 15/6m6.409s(8)* 18/6m7.631s(6) 12
8th Trevor Waye (Q7) M 18/6m1.620s 18/6m3.584s 18/6m6.227s 17/6m8.447s(9)* 17/6m4.387s(5) 4/1m24.827s(8) 13
9th Peter Sprenger (Q9) M 18/6m5.635s 17/6m5.901s 18/6m7.397s 17/6m3.419s(8)* 16/6m16.434s(7) 17/6m8.954s(7) 14
10th Roger Fong (Q10) 17/6m3.330s 18/6m9.346s 17/6m2.602s 17/6m2.771s(7) 13/6m14.881s(9) 4/1m25.155s(9)* 16
* Main dropped
GT DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined
1st Godwin Madridejos ??? 17/6m14.503s 17/6m10.447s 17/6m5.028s
2nd David Huggan ??? 16/6m17.559s 11/5m26.451s 9/6m3.330s
3rd Brian Post ??? 14/5m7.468s 16/6m2.432s 17/6m14.217s
* Main dropped
Kyosho
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Steve Perera (Q2) M 16/6m17.206s 16/6m10.707s 17/6m15.902s 15/6m5.206s(2)* 17/6m19.735s(1) 16/6m7.931s(2) 3
2nd Craig Stekelenburg (TQ) M 16/6m8.146s 16/6m2.294s 17/6m16.546s 12/6m15.914s(3)* 16/6m1.695s(2) 16/6m2.433s(1) 3
3rd Ushan Dantanarayana (Q3) M 16/6m8.022s 16/6m17.462s 16/6m9.437s 16/6m19.639s(1) 5/2m2.605s(3)* 15/6m1.724s(3) 4
4th Nathan Johnston (Q4) M 15/6m22.231s 15/6m4.345s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
5th Sean Johnston (Q5) M 11/4m55.040s 12/6m13.969s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th Lachie Schafter (Q6) M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
* Main dropped